Maret 22, 2023

| # |
IMSAK |
SUBUH |
TERBIT |
DHUHA |
DZUHUR |
ASHAR |
MAGHRIB |
ISYA |
| 1 | 04:52 | 05:02 | 06:15 | 06:42 | 12:30 | 15:32 | 18:37 | 19:47 |
| 2 | 04:52 | 05:02 | 06:15 | 06:42 | 12:30 | 15:33 | 18:37 | 19:47 |
| 3 | 04:52 | 05:02 | 06:15 | 06:42 | 12:29 | 15:33 | 18:37 | 19:46 |
| 4 | 04:52 | 05:02 | 06:15 | 06:42 | 12:29 | 15:34 | 18:36 | 19:46 |
| 5 | 04:52 | 05:02 | 06:15 | 06:42 | 12:29 | 15:34 | 18:36 | 19:45 |
| 6 | 04:53 | 05:03 | 06:15 | 06:42 | 12:29 | 15:34 | 18:35 | 19:45 |
| 7 | 04:53 | 05:03 | 06:15 | 06:42 | 12:28 | 15:35 | 18:35 | 19:44 |
| 8 | 04:53 | 05:03 | 06:15 | 06:42 | 12:28 | 15:35 | 18:34 | 19:43 |
| 9 | 04:53 | 05:03 | 06:15 | 06:42 | 12:28 | 15:35 | 18:34 | 19:43 |
| 10 | 04:53 | 05:03 | 06:15 | 06:42 | 12:28 | 15:36 | 18:33 | 19:42 |
| 11 | 04:53 | 05:03 | 06:15 | 06:42 | 12:27 | 15:36 | 18:33 | 19:42 |
| 12 | 04:53 | 05:03 | 06:15 | 06:42 | 12:27 | 15:36 | 18:32 | 19:41 |
| 13 | 04:53 | 05:03 | 06:15 | 06:42 | 12:27 | 15:36 | 18:32 | 19:41 |
| 14 | 04:53 | 05:03 | 06:15 | 06:42 | 12:27 | 15:36 | 18:31 | 19:40 |
| 15 | 04:53 | 05:03 | 06:15 | 06:42 | 12:26 | 15:37 | 18:31 | 19:40 |
| 16 | 04:53 | 05:03 | 06:15 | 06:42 | 12:26 | 15:37 | 18:30 | 19:39 |
| 17 | 04:53 | 05:03 | 06:15 | 06:42 | 12:26 | 15:37 | 18:30 | 19:38 |
| 18 | 04:53 | 05:03 | 06:15 | 06:42 | 12:26 | 15:37 | 18:29 | 19:38 |
| 19 | 04:53 | 05:03 | 06:15 | 06:42 | 12:25 | 15:37 | 18:29 | 19:37 |
| 20 | 04:53 | 05:03 | 06:15 | 06:42 | 12:25 | 15:37 | 18:28 | 19:37 |
| 21 | 04:53 | 05:03 | 06:15 | 06:42 | 12:25 | 15:38 | 18:28 | 19:37 |
| 22 | 04:53 | 05:03 | 06:15 | 06:42 | 12:25 | 15:38 | 18:28 | 19:36 |
| 23 | 04:53 | 05:03 | 06:15 | 06:42 | 12:24 | 15:38 | 18:26 | 19:35 |
| 24 | 04:53 | 05:03 | 06:15 | 06:42 | 12:24 | 15:38 | 18:26 | 19:35 |
| 25 | 04:53 | 05:03 | 06:14 | 06:42 | 12:23 | 15:38 | 18:25 | 19:34 |
| 26 | 04:53 | 05:03 | 06:14 | 06:42 | 12:23 | 15:38 | 18:25 | 19:34 |
| 27 | 04:52 | 05:02 | 06:14 | 06:42 | 12:23 | 15:38 | 18:24 | 19:33 |
| 28 | 04:52 | 05:02 | 06:14 | 06:42 | 12:23 | 15:38 | 18:24 | 19:33 |
| 29 | 04:52 | 05:02 | 06:14 | 06:42 | 12:22 | 15:38 | 18:23 | 19:32 |
| 30 | 04:52 | 05:02 | 06:14 | 06:41 | 12:22 | 15:38 | 18:23 | 19:31 |
| 31 | 04:52 | 05:02 | 06:14 | 06:41 | 12:22 | 15:38 | 18:22 | 19:31 |
Mantap Guru
BalasHapus